Tablas de premios para el Método Múltiple
Cuando jugamos por el Método Directo Múltiple a la Primitiva nuestras posibilidades para premio aumentan por eso, en una apuesta múltiple cuando tenemos acertamos tenemos más de un solo premio. Veamos las tablas de Premios actualizada tras la incorporación de la nueva Categoría Especial según los números jugados:
NÚMEROS ACERTADOS | PREMIOS OBTENIDOS DE CADA CATEGORÍA | |||||
---|---|---|---|---|---|---|
6 + R (Especial) |
6 (1ª Cat.) |
5 + C (2ª Cat.) |
5 (3ª Cat.) |
4 (4ª Cat.) |
3 (5ª Cat.) |
|
5 + R | 1 | 1 | 1 | 42 | --- | --- |
5 | --- | 1 | 1 | 42 | --- | --- |
4 + C | --- | --- | 2 | --- | 42 | --- |
4 | --- | --- | --- | 2 | 42 | --- |
3 | --- | --- | --- | --- | 3 | 41 |
2 | --- | --- | --- | --- | --- | 4 |
NÚMEROS ACERTADOS | PREMIOS OBTENIDOS DE CADA CATEGORÍA | |||||
---|---|---|---|---|---|---|
6 + R (Especial) |
6 (1ª Cat.) |
5 + C (2ª Cat.) |
5 (3ª Cat.) |
4 (4ª Cat.) |
3 (5ª Cat.) |
|
6 + R + C | 1 | 1 | 6 | --- | --- | --- |
6 + R | 1 | 1 | --- | 6 | --- | --- |
6 + C | --- | 1 | 6 | --- | --- | --- |
6 | --- | 1 | --- | 6 | --- | --- |
5 + C | --- | --- | 1 | 1 | 5 | --- |
5 | --- | --- | --- | 2 | 5 | --- |
4 | --- | --- | --- | --- | 3 | 4 |
3 | --- | --- | --- | --- | --- | 4 |
NÚMEROS ACERTADOS | PREMIOS OBTENIDOS DE CADA CATEGORÍA | |||||
---|---|---|---|---|---|---|
6 + R (Especial) |
6 (1ª Cat.) |
5 + C (2ª Cat.) |
5 (3ª Cat.) |
4 (4ª Cat.) |
3 (5ª Cat.) |
|
6 + R + C | 1 | 1 | 6 | 6 | 15 | --- |
6 + R | 1 | 1 | --- | 12 | 15 | --- |
6 + C | --- | 1 | 6 | 6 | 15 | --- |
6 | --- | 1 | --- | 12 | 15 | --- |
5 + C | --- | --- | 1 | 2 | 15 | 10 |
5 | --- | --- | --- | 3 | 15 | 10 |
4 | --- | --- | --- | --- | 6 | 16 |
3 | --- | --- | --- | --- | --- | 10 |
NÚMEROS ACERTADOS | PREMIOS OBTENIDOS DE CADA CATEGORÍA | |||||
---|---|---|---|---|---|---|
6 + R (Especial) |
6 (1ª Cat.) |
5 + C (2ª Cat.) |
5 (3ª Cat.) |
4 (4ª Cat.) |
3 (5ª Cat.) |
|
6 + R + C | 1 | 1 | 6 | 12 | 45 | 20 |
6 + R | 1 | 1 | --- | 18 | 45 | 20 |
6 + C | --- | 1 | 6 | 12 | 45 | 20 |
6 | --- | 1 | --- | 18 | 45 | 20 |
5 + C | --- | --- | 1 | 3 | 30 | 40 |
5 | --- | --- | --- | 4 | 30 | 40 |
4 | --- | --- | --- | --- | 10 | 40 |
3 | --- | --- | --- | --- | --- | 20 |
NÚMEROS ACERTADOS | PREMIOS OBTENIDOS DE CADA CATEGORÍA | |||||
---|---|---|---|---|---|---|
6 + R (Especial) |
6 (1ª Cat.) |
5 + C (2ª Cat.) |
5 (3ª Cat.) |
4 (4ª Cat.) |
3 (5ª Cat.) |
|
6 + R + C | 1 | 1 | 6 | 18 | 90 | 80 |
6 + R | 1 | 1 | --- | 24 | 90 | 80 |
6 + C | --- | 1 | 6 | 18 | 90 | 80 |
6 | --- | 1 | --- | 24 | 90 | 80 |
5 + C | --- | --- | 1 | 4 | 50 | 100 |
5 | --- | --- | --- | 5 | 50 | 100 |
4 | --- | --- | --- | --- | 15 | 80 |
3 | --- | --- | --- | --- | --- | 35 |
NÚMEROS ACERTADOS | PREMIOS OBTENIDOS DE CADA CATEGORÍA | |||||
---|---|---|---|---|---|---|
6 + R (Especial) |
6 (1ª Cat.) |
5 + C (2ª Cat.) |
5 (3ª Cat.) |
4 (4ª Cat.) |
3 (5ª Cat.) |
|
6 + R + C | 1 | 1 | 6 | 24 | 150 | 200 |
6 + R | 1 | 1 | --- | 30 | 150 | 200 |
6 + C | --- | 1 | 6 | 24 | 150 | 200 |
6 | --- | 1 | --- | 30 | 150 | 200 |
5 + C | --- | --- | 1 | 5 | 75 | 200 |
5 | --- | --- | --- | 6 | 75 | 200 |
4 | --- | --- | --- | --- | 21 | 140 |
3 | --- | --- | --- | --- | --- | 56 |